2022 Mixed Fixtures
Date
|
Opponents
|
Venue
|
Rinks
|
Time
|
Dress
|
|
---|---|---|---|---|---|---|
Sat 30th April | Jack Crampin Trophy | H | 5/6 | 2.00 | Greys | |
Thur 5th May | Kettering Athletic | H | 5 | 6.30 | Greys | T |
Thur 19th May | Ise | A | 5 | - | Greys | T |
Mon 23rd May | Club Triples (first round) | H | - | 6.00 | Greys | T |
Tues 24th May | Wellingborough OG's | H | 4 | 2.00 | Greys | |
Sat 4th June | Higham Ferrers | H | 5 | 2.00 | Whites | T |
Thur 9th June | Kettering Athletic | A | 5 | 6.30 | Greys | T |
Sat 11th June | Les Briggs Trophy | H | 6 | 2.00 | Greys | T |
Sat 18th June | Stanwick | A | 5 | 2.00 | Whites | T |
Thur 23rd June | Woodsend | A | 4 | 2.30 | Greys | |
Tus 12th July | Oundle Traders | H | 5 | 6.30 | Greys | T |
Thu 14th July | Ise | H | 5 | 6.30 | Greys | T |
Sat 16th July | Ladies V Gentlemen | H | 5/6 | 2.00 | Greys | |
Sat 23rd July | Stanwick | H | 5 | 2.00 | Whites | T |
Thur 28th July | Perkins Diesel | H | 6 | 6.30 | Greys | |
Sat 30th July | President's Day | H | 5/6 | 2.00 | Whites | |
Thur 4th Aug | Geddington | H | 5 | 6.30 | Greys | |
Wed 10th Aug | Whittlesey | H | 6 | 2.00 | Greys | T |
Sat 13th Aug | Higham Ferrers | A | 5 | 2.00 | Whites | T |
Sat 3rd Sept | OBC Finals | H | - | 10.00 | Whites | |
Sun 4th Sept | OBC Finals | H | - | 10.00 | Whites | |
Frid 9th Sept | Club Tour | A | tba | |||
Sat 10th Sept | Club Tour | A | - | tba | ||
Mon 12th Sept | Club Tour | A | tba | |||
Wed 14th Sept | Wellingborough OG's | A | 4 | 2.00 | Greys | |
Tues 20th Sept | Woodsend | H | 4 | 2.00 | Grey | |
Sat 24th Sept | Stewart Laxton Cup | H | 5/6 | 2.00 | Grey | |
T = Triples |