
2026 Mixed Fixtures
| Date | Fixtures Venue Rinks Time Dress | |||||
| April | ||||||
| Sat 25 | Jack Crampin | H | 5/6 | 2.00 | B | |
| May | ||||||
| Thu 7 | Rushden CUP | T | H | 5/6 | 2.00 | B |
| Sat 16 | Corby S&L | T | A | 5/6 | 2.00 | B |
| Mon 18 | Club Triples 1st Rnd | T | H | - | 6.00 | B |
| Thu 21 | Yaxley CUP | T | A | 4 | 6.30 | B |
| Sat 23 | Wellingborough | T | A | 6 | 2.00 | B |
| Thu 28 | Thrapston CUP | T | H | 5/6 | 6.30 | B |
| Sat 30 | Higham Ferrers | T | A | 4 | 2.00 | B |
| June | ||||||
| Thu 4 | Northants Police | T | H | 6 | 2.00 | B |
| Thu 11 | Oundle Farmers | T | H | 6 | 6.30 | B |
| Sat 13 | Midland Band | T | A | 6 | 2.00 | B |
| Wed 17 | Stamford | T | H | 3 | 2.00 | B |
| Sat 20 | Corby S&L | T | A | 6 | 2.00 | B |
| Wed 24 | Stamford | T | A | 3 | 2.00 | B |
| Thu 25 | Yaxley CUP | H | A | 4 | 6.30 | B |
| Sat 27 | Manfield Cup MENS | A | Tbc | 2.00 | B | |
| July | ||||||
| Thu 2 | Corby Forest | T | H | 6 | 6.30 | B |
| Sat 4 | Wellingborough | T | H | 6 | 2.00 | B |
| Thu 9 | ISE | T | H | 5/6 | 6.30 | B |
| Fri 10 | Friends of English | H | 6 | 2.00 | B | |
| Sat 11 | Midland Band | T | H | 6 | 2.00 | B |
| Thu 16 | Thrapston CUP | T | A | 5/6 | 6.30 | W |
| Sat 18 | Geddington Newton | T | H | 4/5 | 2.00 | W |
| Tues 21 | Northants v Beds | - | H | |||
| Thu 23 | Perkins Diesel | T | H | 6 | 6.30 | B |
| Sat 25 | Corby Forest | T | A | 5/6 | 2.00 | B |
| Thu 30 | ISE | T | A | 5/6 | 6.3 | B |
| August | ||||||
| Sat 1 | Geddington Newton | T | H | 4/5 | 2.00 | B |
| Thu 6 | Finedon | T | A | 6 | 2.00 | B |
| Sat 8 | Higham Ferrers | T | H | 4 | 2.00 | B |
| Sun 9 | Kettering Athletic | T | A | 6 | 2.30 | B |
| Tue 11 | Irchester | T | H | 4 | 2.00 | B |
| Thu 13 | Whittlesey | T | H | 5 | 2.00 | B |
| Sat 15 | Les Briggs | T | H | 6 | 2.00 | B |
| Thu 20 | Finedon | T | H | 6 | 2.00 | B |
| Sat 22 | Ladies v Gentlemen | T | H | 6 | 2.00 | B |
| Thu 27 | Rushden CUP | T | A | 5/6 | 2 | B |
| Sat 29 | Kettering Athletic | T | H | 6 | 2 | B |
| September | ||||||
| Tue 1 | Irchester | T | A | 4 | 2.00 | B |
| Sat 5 | Finals Weekend | H | 10.00 | W | ||
| Sun 6 | Finals Weekend | H | 10.00 | W | ||
| Fri 5 | Tour | A | B | |||
| Sat 6 | Tour | A | B | |||
| Sun 7 | Tour | A | B | |||
| Mon | Tour | A | B | |||
| Sat 12 | Corby Forest | T | A | 6 | 2 | B |
| Sat 19 | Stewart Laxton | T | H | 6 | 2 | B |
| Sat 26 | Nene Trophy ( Men's) | A | 3 | 2 | B |
